SIZE GUIDE

Men's Boots & Dress Shoes
US Men's Size UK EU Foot Length (in) Foot Length (cm)
6 5 38.5 9.25 23.5
6.5 5.5 39 9.50 24.1
7 6 40 9.63 24.4
7.5 6.5 40.5 9.75 24.8
8 7 41 9.94 25.4
8.5 7.5 42 10.13 25.7
9 8 42.5 10.25 26.0
9.5 8.5 43 10.44 26.7
10 9 44 10.56 26.9
10.5 9.5 44.5 10.75 27.3
11 10 45 10.94 27.9
11.5 10.5 45.5 11.13 28.3
12 11 46 11.25 28.6
12.5 11.5 47 11.50 29.2
13 12 47.5 11.56 29.4
14 13 48.5 11.88 30.2
15 14 49.5 12.19 31.0
Women's Boots & Shoes
US Women's Size UK EU Foot Length (in) Foot Length (cm)
5 3 35.5 8.50 21.6
5.5 3.5 36 8.75 22.2
6 4 36.5 8.88 22.5
6.5 4.5 37 9.06 23.0
7 5 37.5 9.25 23.5
7.5 5.5 38 9.38 23.8
8 6 38.5 9.50 24.1
8.5 6.5 39 9.69 24.6
9 7 40 9.88 25.1
9.5 7.5 40.5 10.00 25.4
10 8 41 10.19 25.9
10.5 8.5 41.5 10.31 26.2
11 9 42 10.50 26.7
12 10 43 10.88 27.6
Men's Apparel & Outerwear
US Size Chest (in) Waist (in) Sleeve Length (in) Neck (in) Chest (cm) Waist (cm)
XS 32–34 26–28 31 13.5–14 81–86 66–71
S 35–37 29–31 32 14.5–15 89–94 74–79
M 38–40 32–34 33 15.5–16 97–102 81–86
L 41–43 35–37 34 16.5–17 104–109 89–94
XL 44–46 38–40 35 17.5–18 112–117 97–102
XXL 47–49 41–43 35.5 18.5–19 119–124 104–109
3XL 50–52 44–46 36 19.5–20 127–132 112–117
Women's Apparel & Outerwear
US Size Bust (in) Waist (in) Hip (in) Sleeve Length (in) Bust (cm) Waist (cm)
XS (0–2) 31–33 24–26 34–36 29.5 79–84 61–66
S (4–6) 33–35 26–28 36–38 30 84–89 66–71
M (8–10) 35–37 28–30 38–40 30.5 89–94 71–76
L (12–14) 38–40 31–33 41–43 31 97–102 79–84
XL (16–18) 41–43 34–36 44–46 31.5 104–109 86–91
XXL (20–22) 44–46 37–39 47–49 32 112–117 94–99
3XL (24–26) 47–49 40–42 50–52 32.5 119–124 102–107
Men's Bottoms
US Size Waist (in) Hip (in) Inseam (in) Waist (cm) Hip (cm)
S 28–30 34–36 29–30 71–76 86–91
M 31–33 37–39 30–31 79–84 94–99
L 34–36 40–42 31–32 86–91 102–107
XL 37–39 43–45 32–33 94–99 109–114
XXL 40–42 46–48 33–34 102–107 117–122
3XL 43–45 49–51 34–35 109–114 124–130
Women's Bottoms
US Size Waist (in) Hip (in) Inseam (in) Waist (cm) Hip (cm)
XS (0–2) 24–26 34–36 26–27 61–66 86–91
S (4–6) 26–28 36–38 27–28 66–71 91–97
M (8–10) 28–30 38–40 28–29 71–76 97–102
L (12–14) 31–33 41–43 29–30 79–84 104–109
XL (16–18) 34–36 44–46 30–31 86–91 112–117
XXL (20–22) 37–39 47–49 31–32 94–99 119–124
3XL (24–26) 40–42 50–52 32–33 102–107 127–132
Belts
Belt Size US Pant Size Waist (in) Belt Length (in) Waist (cm)
S 28–30 28–30 30–32 71–76
M 31–33 31–33 33–35 79–84
L 34–36 34–36 36–38 86–91
XL 37–39 37–39 39–41 94–99
XXL 40–42 40–42 42–44 102–107
3XL 43–45 43–45 45–47 109–114
Hats & Caps
Size Head Circumference (in) Head Circumference (cm)
S/M 21–22.5 53–57
L/XL 22.5–24 57–61
One Size Adjustable 21.5–23.5 55–60
Gloves
Size Hand Circumference (in) Hand Length (in) Hand Circumference (cm)
S 6.5–7 6.5–7 16.5–18
M 7–7.5 7–7.5 18–19
L 7.5–8 7.5–8 19–20.5
XL 8–8.5 8–8.5 20.5–21.5
Socks
Sock Size US Men's Shoe US Women's Shoe EU Shoe Foot Length (in)
S 4–7 5–8 35–38 8.5–9.5
M 7.5–10 8.5–11 39–42 9.5–10.5
L 10.5–13 11.5–14 43–46 10.5–11.5
XL 13.5–16 14.5+ 47–50 11.5–12.5

* All measurements are in inches unless otherwise noted. Measure over light clothing for apparel.
* For boots and leather shoes, measure both feet in the afternoon or after standing, and use the larger measurement.
* Wear the socks you plan to wear with the shoes when measuring. Leather boots may feel snug at first and often relax with wear.
* US shoe widths: Men's D = standard, 2E = wide, 4E = extra wide. Women's B = standard, D = wide, 2E = extra wide.
* If you are between sizes, follow the product page note. For apparel, size up for a relaxed fit and size down for a slim fit.
* Actual fit may vary by style, leather thickness, lining, and fabric stretch.